Home | » Products | » Cut Wire Shots | » Carbon Steel Cut Wire Shots |
Carbon Steel Cut Wire Shots
- Minimum Order Quantity
- 200
- Unit of Measure
- Kilograms/Kilograms
Our firm is placed among the noteworthy organizations, engrossed in offering an excellent assortment of Carbon Steel Cut Wire Shots. The offered wire shots are manufactured by our trusted vendors' professional by utilizing high grade carbon steel and cutting-edge technology. These wire shots are tested on various parameters to ensure their quality. The provided wire shots are used in various industries where a higher level of abrasive hardness is desirable or providing inherent hardness with the material. Our offered Carbon Steel Cut Wire Shots are available in different specifications as per the specific needs of the customers at reasonable price.
Features:
-
Sturdy construction
-
Precisely engineered
-
Rust resistance
-
Light weight
Specifications:
-
Carbon Steel: 1070
-
Regular: HRC 45-50
-
Standard: HRC 50-55
-
High: HRC 55-60
SIZE | ||||
Cut Wire | Cut Wire | Cut Wire | | |
Designation | Designation | Designation | MATERIAL | |
( inch ) | ( mm ) | Size | ||
CW 12 | 0.30 | S-110 | Mild Steel | Type 1020 |
CW 14 | 0.35 | S-130 | Carbon Steel | Type 1070 |
CW 17 | 0.45 | S-170 | Stainless Steel | Type 302, Type 304, |
CW 20 | 0.50 | S-190 | | Type 430 |
CW 23 | 0.60 | S-230 | | |
CW 28 | 0.70 | S-280 | | |
CW 32 | 0.80 | S-330 | HARDNESS RANGE | |
CW 35 | 0.90 | S-360 | Mild Steel | 24-30 HRC |
CW 41 | 1.00 | S-390 | Carbon Steel | 40-50/45-55 HRC |
CW 47 | 1.20 | S-460 | Stainless Steel 302/304 | 32 HRC minimum |
CW 54 | 1.40 | S-550 | | |
CW 62 | 1.60 | S-660 | | |
| | | | |
SHAPES | DESCRIPTION | | SPECIFICATION- IS 5873/1970 | |
As Cut (U) | Cylindrical with Shape Edge | | SAE J 441 C W S | |
Normal ( C ) | Corner pre round | | SAE J 441 C W S | |
Conditioned (3C) | Almost Spherical | | AMS 2431 / 3/ 4 & 8 | |
COMPARISON BETWEEN CAST STEEL SHOTS & STEEL CUT WIRE SHOTS
CHARACTERSTIC | CAST STEEL SHOTS | STEEL CUT WIRE SHOTS |
Raw Material | Basic Raw Material has far lower physical property & Composition, | Raw Material is of exact composition, with-out any material defect (blow holes, porosity, shrinkage, etc.), & wears out nominally during it's use |
Dust Generation | Higher Dust Generation | No Dust Generation |
Environment Friendly | Deteriorates environment of work place and it's dust is considered hazardous to health | Environment Friendly |
Performance Consistency | Consistent Performance not possible due to fast size deterioration | Consistent Performance |
Time Consumption | Higher Consumption in shot Blasting/peening increases working cycle time | Reduced Time for Shot Blasting/Peening |
Shot Consumption | Higher Consumption | Consumption decreases i.e.33% to 67% less to cast shots (case to case basis) |
Inventory Cost | Higher Consumption requires high Inventory,more money & space as well | Lower Inventory required for the same job. |
Operation Cost | Higher Operation cost | Lower Operation cost |
Shape Variations | Shot being produced are of mixed size hence product is a mix of various spherical sizes. | All shot being made out of same wire are identical,no variation of size anywhere. |
Hardness Variation | They have larger variation in hardness | Uniform hardness throughout. |
Micro-Structure | In Micro-structure carbide always there. | Micro-structure is only Tempered martensite. |
Grain Size | Grain size of cast shot is unstabilized | Due o drawing passes grain size is stabilised. |
- Payment Terms
- Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID), Cheque
- Supply Ability
- As per Requirement Per Day
- Delivery Time
- immediate Days
- Sample Available
- Yes
- Sample Policy
- Free samples are available
- Packaging Details
- Standard Packing.
- Main Domestic Market
- North India